23:10 – Level 28: 150,000/100,000/150,000
The streamed final table is officially set.
Jose Martins limped from hijack before action folded to Tiago Alves Santos in the small blind, who moved all in for approximately 2 million chips. Benton Davis quickly re-shoved from the big blind, isolating the action.
At showdown, Santos held A♥ 5♦ and was in need of help against the A♣ 9♣ of Davis. The board ran out 3♠ 5♣ 9♠ 6♣ 2♣, giving Davis a flush on the river and ending Santos’ tournament run.
With the elimination, Tiago Alves Santos finishes in 7th place for $6,103. The remaining six players will bag and return on Monday, June 22 at 2:00 p.m. to play down to a champion, with the live stream scheduled to begin at 2:30 p.m.
23:05 – Level 28: 150,000/100,000/150,000
Action began with Benton Davis limping in from under the gun plus two for 150,000. David Pierce then raised to 650,000 and received calls from both Jose Martins in the small blind and Davis.
The flop came 6♦ 2♣ 2♥. Action checked to Pierce, who fired a continuation bet of 1.2 million. Martins quickly released his hand, and Davis followed suit, allowing Pierce to take down the pot uncontested.
Before mucking, Pierce announced, “I’m gonna show one time,” and tabled K♦ K♣, revealing he had been betting with an overpair to the board all along. (Pierce 6.5M)
23:02 – Level 28: 150,000/100,000/150,000
Michael Glick moved all in for approximately 1.175 million chips and was looked up by Jeffrey Elliott in the big blind.
At showdown, Glick tabled Q♠ 9♣ and found himself dominated by Elliott’s A♦ Q♥. The flop came A♠ 3♦ 5♥, pairing Elliott’s ace and putting Glick in trouble. The 9♥ on the turn gave Glick a pair and two outs for his tournament life. The 8♥ river was no help, sending the pot to Elliott.
With the elimination, Michael Glick finishes in 8th place for $5,062. Elliott increases his stack to approximately 4.5 million chips as the field is reduced to seven players, just one elimination away from the streamed final table.
22:57 – Level 28: 150,000/100,000/150,000
Cameron Rowe moved all in holding K♠ K♣ from under-the-fun and appeared poised for a double-up when Jose Martins woke up with A♣ A♠ in the big blind.
Rowe’s kings were in rough shape from the start, and the board of 4♣ 2♥ J♠ 4♥ Q♣ provided no help. Martins’ pocket aces held throughout the runout, ending Rowe’s impressive tournament run.
With the elimination, Cameron Rowe finishes in 9th place for $4,035. Martins collected the pot and now sits atop the field with approximately 10.7 million chips as play continues toward the six-handed streamed final table.
22:48 – Level 28: 150,000/100,000/150,000
| Multi-Room Mayhem III – Final 9 Chip Counts | |||
|---|---|---|---|
| Seat | Last Name | First Name | Chip Count |
| 1 | Martins | Jose | 7,500,000 |
| 2 | Rowe | Cameron | 2,400,000 |
| 3 | Assaf | Wasim | 2,500,000 |
| 4 | Alves Santos | Tiago | 3,600,000 |
| 5 | Davis | Benton | 4,300,000 |
| 6 | Pierce | David | 4,200,000 |
| 7 | Elliott | Jeffrey | 2,700,000 |
| 8 | Glick | Michael | 1,500,000 |
| 9 | Basque | Austin | 6,500,000 |
22:20 – Level 28: 125,000/75,000/125,000
Cameron Rowe found a dream spot at the final table, getting his chips in with K♥ K♣ against the J♣ J♠ of Benton Davis.
The board ran out 6♠ 7♠ 6♥ 6♣ 7♣, producing a double-paired board but no help for Davis’ pocket jacks. Rowe’s kings held strong to earn the full double-up.
After starting the hand with approximately 1.275 million chips, Rowe doubled to roughly 2.9 million, keeping his championship hopes alive as the field inches closer to the streamed final table. Davis is now left with 4.5 million.
22:05 – Level 28: 125,000/75,000/125,000
The final table is officially set in Multi-Room Mayhem III.
Just nine players remain from the tournament’s original field of 1,335 entries as play moves into Level 28, with blinds now 75,000/125,000 and a 125,000 big blind ante. The average stack sits at 4 million chips, and all remaining players have locked up at least $4,035.
Only three eliminations separate the field from tomorrow’s streamed final table. Play will continue tonight until six players remain, at which point the tournament will pause and resume Monday at 2:00 p.m. The live stream begins at 2:30 p.m., where the final six will battle for the Multi-Room Mayhem III title and the $50,000 first-place prize.
| Multi-Room Mayhem III – Final 9 Chip Counts | |||
|---|---|---|---|
| Seat | Last Name | First Name | Chip Count |
| 1 | Martins | Jose | 7,250,000 |
| 2 | Rowe | Cameron | 1,600,000 |
| 3 | Assaf | Wasim | 3,500,000 |
| 4 | Alves Santos | Tiago | 2,875,000 |
| 5 | Davis | Benton | 6,300,000 |
| 6 | Pierce | David | 2,200,000 |
| 7 | Elliott | Jeffrey | 5,725,000 |
| 8 | Glick | Michael | 1,725,000 |
| 9 | Basque | Austin | 5,050,000 |
21:50 – Level 27: 100,000/50,000/100,000
Vamsi Dodda moved all in from Table 36, Seat 3 for approximately 1.5 million chips and was quickly called by Austin Basque in Seat 6.
Basque tabled A♦ Q♦ and had Dodda’s K♣ Q♥ dominated heading to the runout. The board came 7♥ 2♠ 6♦ 5♣ 6♠, offering no help to Dodda and securing the pot for Basque with ace-queen high.
The knockout sends Vamsi Dodda to the rail, while Basque adds to an already healthy stack as the field continues to shrink toward the final six.
21:45 – Level 27: 100,000/50,000/100,000
The final woman in the field has been eliminated as Andrea Finkelstein exits Multi-Room Mayhem III in 12th place, earning $3,077.
Finkelstein is no stranger to deep tournament runs at Daytona Beach Poker. Earlier this year, she recorded the largest live cash of her career with a runner-up finish in the Daytona Beach Winter Deep Stack, earning $24,018. She has amassed more than $109,000 in documented live tournament earnings and owns multiple tournament victories and final table appearances throughout her poker career.
Her latest deep run adds another impressive result to an already accomplished résumé as the field closes in on the final table.
21:38 – Level 27: 100,000/50,000/100,000
Level 27 began with 16 players remaining, and in the last half-hour the field has been reduced to just 12 players. The average stack now sits at approximately 3 million chips, and all remaining players are guaranteed at least $3,077.
Among the recent eliminations was Anish Patel, the Flight 1P chip leader, who finished in 14th place for $2,700. Also hitting the rail during the level were Angel Morales (15th, $2,700), Mark Manesh (13th, $2,700), and Edward Early (12th, $2,200).
With the field down to a dozen players, the race to tomorrow’s six-handed streamed final table is heating up.
| Multi-Room Mayhem III – 12 Players Remaining | ||||||
|---|---|---|---|---|---|---|
| Last Name | First Name | Table | Seat | Chip Count | Flight Leader? | Flight(s) Led |
| Davis | Benton | 36 | 1 | 3,400,000 | No | — |
| Dodda | Vamsi | 36 | 3 | 1,800,000 | No | — |
| Finkelstein | Andrea | 36 | 5 | 1,000,000 | No | — |
| Basque | Austin | 36 | 6 | 4,200,000 | Yes | 1H |
| Alves Santos | Tiago | 36 | 7 | 2,500,000 | No | — |
| Rowe | Cameron | 36 | 9 | 1,300,000 | No | — |
| Martins | Jose | 40 | 1 | 6,700,000 | No | — |
| Elliott | Jeffrey | 40 | 3 | 5,100,000 | No | — |
| Assaf | Wasim | 40 | 4 | 4,000,000 | No | — |
| Glick | Michael | 40 | 5 | 1,900,000 | No | — |
| Capen | Carter | 40 | 6 | 1,700,000 | No | — |
| Pierce | David | 40 | 7 | 1,500,000 | Yes | 1K |
21:05 – Level 26: 100,000/50,000/100,000
Cameron Rowe found himself at risk holding A♣ Q♣ against the A♠ Q♦ of Edward Early in a hand that appeared destined for a chop.
The flop of 5♥ 2♣ 9♣ gave Rowe a sweat. The 4♠ turn was a blank, to the delight of Early.
When the J♣ landed on the river, Rowe completed the nut flush and turned what looked like a split pot into a full double-up. The river card vaulted Rowe to nearly 3 million chips, while Early was left with just over 1 million as play continued with 16 players remaining.
21:00 – Level 26: 100,000/50,000/100,000
Angel Morales quadruples up with his remaining 150,000 trying to ladder up the payouts.
20:55 – Level 26: 100,000/50,000/100,000
Carter Capen was staring down elimination on Table 40 after getting his chips in with 4♥ 4♦ against the J♣ 10♠ of Michael Glick.
The flop came 10♥ 2♥ 3♠, pairing Glick’s ten and leaving Capen in need of help. The 5♣ on the turn gave Capen ten outs with an open-ended straight draw and his two fours, but he was still behind and down to the river.
When the A♥ hit on the river, Capen completed a wheel straight to snatch victory from the jaws of defeat and secure a crucial double-up. Capen’s stack climbed from approximately 1,590,000 to 3.2 million, while Glick was left with roughly 1.1 million chips.
20:45 – Level 26: 100,000/50,000/100,000
Carter Capen found a timely double-up through Angel Morales after moving all in with 9♦ 9♠ and being looked up by the A♥ K♦ of Morales.
The board ran out 5♦ 2♠ Q♥ J♥ 3♠, allowing Capen’s pocket nines to hold and secure the full double. Following the hand, Capen increased his stack to approximately 1.8 million chips.
20:20 – Level 26: 100,000/50,000/100,000
The march toward the final table continues as Multi-Room Mayhem III moves into Level 26. Just 16 players remain from the tournament’s original field of 1,335 entries, with the average stack now sitting at approximately 2.26 million chips.
| Multi-Room Mayhem III – 16 Players Remaining | ||||||
|---|---|---|---|---|---|---|
| Last Name | First Name | Table | Seat | Chip Count | Flight Leader? | Flight(s) Led |
| Davis | Benton | 36 | 1 | 1,400,000 | No | — |
| Patel | Anish | 36 | 2 | 1,400,000 | Yes | 1P |
| Dodda | Vamsi | 36 | 3 | 3,600,000 | No | — |
| Manesh | Mark | 36 | 4 | 700,000 | No | — |
| Finkelstein | Andrea | 36 | 5 | 1,400,000 | No | — |
| Basque | Austin | 36 | 6 | 1,800,000 | Yes | 1H |
| Early | Edward | 36 | 7 | 3,000,000 | No | — |
| Rowe | Cameron | 36 | 9 | 1,300,000 | No | — |
| Martins | Jose | 40 | 1 | 6,000,000 | No | — |
| Morales | Angel | 40 | 2 | 1,400,000 | No | — |
| Elliott | Jeffrey | 40 | 3 | 2,600,000 | No | — |
| Assaf | Wasim | 40 | 4 | 1,500,000 | No | — |
| Glick | Michael | 40 | 5 | 2,800,000 | No | — |
| Capen | Carter | 40 | 6 | 800,000 | No | — |
| Pierce | David | 40 | 7 | 2,700,000 | Yes | 1K |
| Alves Santos | Tiago | 40 | 9 | 2,400,000 | No | — |
20:25 – Level 25: 80,000/40,000/80,000
Abraham Labowz was at risk on Table 40 after getting the last of his 135,000 chips into the middle on a flop of J♦ J♥ 10♠. Jose Martins made the call to put him at risk.
Labowz showed A♠ 6♠ and was looking to improve against the Q♠ 7♦ of Martins. The Q♦ turn paired Martins, leaving Labowz drawing thin. The 9♣ river completed the board and secured the pot for Martins.
With the elimination, Abraham Labowz’s run comes to an end in 17th place, earning $2,200.
20:13 – Level 25: 80,000/40,000/80,000
Table 40 saw the field trimmed to 18 players when Angel Morales opened the button to 200,000 and was met by an all-in shove from Shawn Libby in the big blind for 485,000 total. Morales quickly made the call.
Libby tabled A♣ 5♠ and was in a race against the K♣ J♣ of Morales. The flop of 4♠ 8♥ K♥ paired Morales’ king, leaving Libby in need of help. The Q♦ turn changed little, and the 5♦ river paired Libby, but it was not enough to overcome Morales’ kings.
The pot was pushed to Morales, while Flight 1B chip leader Shawn Libby’s tournament came to an end in 18th place, earning $2,200.
20:00 – Level 25: 80,000/40,000/80,000
Quan Ngo is elminated in 19th place when his top pair top kicker runs into a turned straight from Brenton Davis. Quan departs with $1,909 for his efforts. (Davis – 2.4M)
19:50 – Level 25: 80,000/40,000/80,000
Following the break, Multi-Room Mayhem III resumes with 19 players remaining. The average stack has climbed to approximately 1.9 million chips, and every player still in contention is now guaranteed at least $1,909.
The goal for the evening remains clear: play down to the final six players, who will then return tomorrow to battle for the title. Once the final table is reached, cards will be back in the air Monday at 2:00 p.m., with the live stream beginning at 2:30 p.m. As the field continues to shrink, each elimination moves the survivors one step closer to a shot at the $50,000 first-place prize.
| Multi-Room Mayhem III – 19 Players Remaining | ||||||
|---|---|---|---|---|---|---|
| Last Name | First Name | Table | Seat | Chip Count | Flight Leader? | Flight(s) Led |
| Davis | Benton | 36 | 1 | 1,800,000 | No | — |
| Patel | Anish | 36 | 2 | 1,030,000 | Yes | 1P |
| Dodda | Vamsi | 36 | 3 | 2,500,000 | No | — |
| Manesh | Mark | 36 | 4 | 1,000,000 | No | — |
| Ngo | Quan | 36 | 7 | 1,100,000 | No | — |
| Assaf | Wasim | 36 | 8 | 2,200,000 | No | — |
| Rowe | Cameron | 36 | 9 | 1,300,000 | No | — |
| Morales | Angel | 40 | 1 | 900,000 | No | — |
| Elliott | Jeffrey | 40 | 3 | 3,700,000 | No | — |
| Libby | Shawn | 40 | 4 | 800,000 | Yes | 1B |
| Glick | Michael | 40 | 5 | 2,800,000 | No | — |
| Pierce | David | 40 | 7 | 2,650,000 | Yes | 1K |
| Alves Santos | Tiago | 40 | 9 | 1,800,000 | No | — |
| Finkelstein | Andrea | 42 | 1 | 2,000,000 | No | — |
| Labowz | Abraham | 42 | 3 | 500,000 | No | — |
| Martins | Jose | 42 | 3 | 5,100,000 | No | — |
| Early | Edward | 42 | 5 | 1,500,000 | No | — |
| Capen | Carter | 42 | 6 | 1,000,000 | No | — |
| Basque | Austin | 42 | 7 | 2,300,000 | Yes | 1H |
19:00 – Level 24: 60,000/30,000/60,000
Multi-Room Mayhem III has entered Level 24 with just 21 players remaining from the original field of 1,335 entries. All remaining players are now guaranteed at least $1,909, while the average stack has climbed to approximately 1.7 million chips.
With the field reduced to fewer than two tables and the pay jumps continuing to increase, the pressure is mounting on every decision. The remaining players are now firmly focused on securing a seat at the final table and positioning themselves for a shot at the tournament’s $50,000 first-place prize.
18:45 – Level 23: 50,000/25,000/50,000
A pair of starting-flight leaders have recently seen their Multi-Room Mayhem III runs come to an end as the field continues to narrow toward the final table.
Among the latest eliminations was Aaron Speer, who finished in 22nd place for $1,591. Speer entered Day 2 as the Flight 1D chip leader after bagging 639,000 chips and was one of the final remaining flight leaders in the field. Speer also enjoyed a deep run during the recent May Deep Stack Series, where he finished 6th in the $300 Kickoff event.
Also exiting the tournament was Ansh Jain, who earned $1,421 for his 27th-place finish. Jain topped Flight 1J with 505,000 chips and carried that momentum deep into Day 2 before ultimately falling short of the final two tables.
With Speer and Jain eliminated, the list of surviving flight leaders continues to shrink as the remaining players battle for a spot at the final table and the $50,000 first-place prize.
18:25 – 50,000/25,000/50,000
Another notable name has exited Multi-Room Mayhem III as Fabian Foster was eliminated in 30th place, earning $1,225. Foster entered Day 2 with one of the largest stacks in the field after bagging 825,000 chips and was fresh off a victory in Event 1 of the May Deep Stack Series at Orange City Poker just last month.
In that event, Foster topped a field of 624 entries in the $300 Kickoff, helping generate a $156,000 prize pool and earning $23,646 following a heads-up deal. The Davenport resident brought more than $1 million in documented live tournament earnings into the series and added another deep run to his résumé with a top-30 finish in Multi-Room Mayhem III.
Also among the recent eliminations was Mohamad Alhalwani, the Flight 1L chip leader, who finished in 29th place for $1,225 after advancing to Day 2 with 626,000 chips.
18:20 – 50,000/25,000/50,000
Level 23 is now underway with blinds at 25,000/50,000 and a 50,000 big blind ante. The field has been trimmed to just 30 players remaining from the original 1,335-entry field, with every remaining competitor guaranteed at least $1,225.
The average stack currently sits at 1,205,000 chips, and with the money jumps becoming increasingly significant, the pressure continues to mount as players battle for a spot at the final table and a shot at the tournament’s $50,000 first-place prize.
18:05 – 40,000/20,000/40,000
Flight 1A chip leader Joseph Bruno saw his Multi-Room Mayhem III run come to an end in 35th place, earning $931. Bruno was the first player to top a starting flight in the series after bagging 515,000 chips on opening day. A seasoned tournament player with numerous WSOP Online and WSOP Circuit cashes to his credit, Bruno adds another deep run to his résumé with a top-35 finish in this year’s Mayhem.
17:50 – 40,000/20,000/40,000
As Day 2 continues to narrow the field, several of the players who topped starting flights have seen their Multi-Room Mayhem III runs come to an end. While a number of flight leaders remain in contention, the following have already been eliminated, listed from the earliest exit to the deepest finish:
Jeremy Vargas (Flight 1F Chip Leader – 553,000) – Eliminated in 87th Place for $515
Ross Ramlal (Flight 1M Chip Leader – 654,000) – Eliminated in 83rd Place for $515
Miguel Hernandez (Flight 1G Chip Leader – 392,000) – Eliminated in 57th Place for $662
Ledonshay Johnson (Flight 1O Chip Leader – 903,000 and Overall Starting Flight Chip Leader) – Eliminated in 55th Place for $662
Kirk Mackey (Flight 1E & 1N Chip Leader – 630,000) – Eliminated in 51st Place for $735
Luis Lopez Silva (Flight 1I Chip Leader – 557,000) – Eliminated in 50th Place for $735
Despite those departures, several flight leaders are still in the hunt, including Joe Bruno (Flight 1A), Shawn Libby (Flight 1B), Aaron Speer (Flight 1D), Austin Basque (Flight 1H), Ansh Jain (Flight 1J), David Pierce (Flight 1K), and Mohamad Alhalwani (Flight 1L) as the race toward the final table and $50,000 first-place prize continues.
17:35 – 40,000/20,000/40,000
Multi-Room Mayhem III has reached the start of Level 22, with 36 players still in contention for the title and the $50,000 first-place prize. Blinds are now 20,000/40,000 with a 40,000 big blind ante, and the average stack sits at 1,005,000 chips. Every remaining player has locked up at least $931, but with five figures awaiting the eventual champion, the action is expected to intensify as the field continues to narrow on the road to the final table.
Event Name: | Multi-Room Mayhem III | Total Entries: | 1335 | ||
Date: | June, 2026 | Prize Pool: | $267,000 | ||
Place | Last Name | First Name | City | State | Amount Won |
1st | $50,000.00 | ||||
2nd | $25,612.00 | ||||
3rd | $18,531.00 | ||||
4th | $13,435.00 | ||||
5th | $10,100.00 | ||||
6th | $7,065.00 | ||||
7th | Alves Santos | Tiago | Winter Garden | FL | $6,103.00 |
8th | Glick | Michael | Palm Bay | FL | $5,062.00 |
9th | Rowe | Cameron | New Smyrna Beach | FL | $4,035.00 |
10th | Dodda | Vamsi | Tampa | FL | $3,077.00 |
11th | Capen | Carter | Orlando | FL | $3,077.00 |
12th | Finklestein | Andrea | Daytona Beach | FL | $3,077.00 |
13th | Gonzalez | Angel | Orlando | FL | $2,700.00 |
14th | Patel | Anish | Altamonte | FL | $2,700.00 |
15th | Manesh | Mark | Jacksonville | FL | $2,700.00 |
16th | Early | Edward | Kissimmee | FL | $2,200.00 |
17th | Labowz | Abraham | Daytona Beach | FL | $2,200.00 |
18th | Libby | Shawn | Daytona Beach | FL | $2,200.00 |
19th | Ngo | Quan | Longwood | FL | $1,909.00 |
20th | Gagliardo | Anthony | South Daytona | FL | $1,909.00 |
21st | Hutter | Daniel | Gainesville | FL | $1,909.00 |
22nd | Speer | Aaron | Orlando | FL | $1,591.00 |
23rd | Zhao | Laing | Jacksonville | FL | $1,591.00 |
24th | Romanovitz | Keith | Daytona Beach | FL | $1,591.00 |
25th | Wildes | Kenneth | Deltona | FL | $1,421.00 |
26th | Kristowicz | Alexander | Maitland | FL | $1,421.00 |
27th | Jain | Ansh | Sanford | FL | $1,421.00 |
28th | Gatti Jr | Richard | Palm Coast | FL | $1,225.00 |
29th | Alhalwani | Mohamed | Orlando | FL | $1,225.00 |
30th | Foster | Fabian | Davenport | FL | $1,225.00 |
31st | Sandhaus | Eric | Debary | FL | $1,078.00 |
32nd | Kerrigan | Keith | Orange Park | FL | $1,078.00 |
33rd | Levy | Gil | Sanford | FL | $1,078.00 |
34th | Rodriguez | Juan | Ocoee | FL | $931.00 |
35th | Bruno | Joseph | Garfield | NJ | $931.00 |
36th | Shenoda | George | Melbourne | FL | $931.00 |
37th | Keshwani | Saif | Tampa | FL | $833.00 |
38th | Ehlert | Diane | Longwood | FL | $833.00 |
39th | Jimenez | Marcel | Ormond Beach | FL | $833.00 |
40th | Skrzynski | Michael | St.Cloud | FL | $833.00 |
41st | Griffith | David | Winter Garden | FL | $833.00 |
42nd | Eyer | John | Cocoa Beach | FL | $833.00 |
43rd | Rodriguez | Sebastian | Baltimore | MD | $833.00 |
44th | Wiedemann De Sa | Erick | Winter Garden | FL | $833.00 |
45th | Ilanlou | Jamshid | Jacksonville | FL | $833.00 |
46th | Kimpel | Alexander | DeBary | FL | $735.00 |
47th | Spinks | John | Savoy | IL | $735.00 |
48th | Alawadhi | Jassem | Maitland | FL | $735.00 |
49th | Dawson | Thomas | Daytona Beach | FL | $735.00 |
50th | Lopes Da Silva | Luiz | Orlando | FL | $735.00 |
51st | Mackey | Kirk | Winter Park | FL | $735.00 |
52nd | Uligian | Jeffrey | Rockledge | FL | $735.00 |
53rd | Haltom | Jacob | Daytona Beach | FL | $735.00 |
54th | Gonzalez | Ted | Ormond Beach | FL | $735.00 |
55th | Johnson | Ledonshay | Orlando | FL | $662.00 |
56th | Wells | Michael | Orlando | FL | $662.00 |
57th | Hernandez | Miguel | Clermont | FL | $662.00 |
58th | Espenlaub | Drake | Evansville | IN | $662.00 |
59th | Morine | Frederick | Satellite Beach | FL | $662.00 |
60th | Marshall | Jeb | Edmonton | WA | $662.00 |
61st | Brodersen | Karl | New Smyrna Beach | FL | $662.00 |
62nd | Galea | Jarrett | Orlando | FL | $662.00 |
63rd | Jabbour | Maurice | Eustis | FL | $662.00 |
64th | Powell | Caleb | Jacksonville | FL | $613.00 |
65th | Taylor | Robert | Palm Coast | FL | $613.00 |
66th | Martinez-Vasquez | Angel | Bridgeport | CT | $613.00 |
67th | Batson | Darrell | Edgewater | FL | $613.00 |
68th | Shortell | Timothy | Melbourne | FL | $613.00 |
69th | Schween | Steven | Port Orange | FL | $613.00 |
70th | Jaddi | Salman | Orlando | FL | $613.00 |
71st | Lyons | Brenda | DeLand | FL | $613.00 |
72nd | Kaushagen | Carter | Sanford | FL | $613.00 |
73rd | McLaughlin | Mack | Maitland | FL | $564.00 |
74th | Watson | Clyde | Orlando | FL | $564.00 |
75th | Tenney | Donald | Edgewater | FL | $564.00 |
76th | Jensen | JJ | Rockledge | FL | $564.00 |
77th | Westman | Robert | St Cloud | FL | $564.00 |
78th | Klager | Albert | Vero Beach | FL | $564.00 |
79th | Markovic | Matija | Winter Park | FL | $564.00 |
80th | Fischbein | Steven | Daytona Beach | FL | $564.00 |
81st | Bless | Charles | Cocoa Beach | FL | $564.00 |
82nd | Kasper | Daniel | Minneola | FL | $515.00 |
83rd | Ramlal | Rostant | Vero Beach | FL | $515.00 |
84th | Burns | Joseph | St. Johns | FL | $515.00 |
85th | Aldridge | Kevin | Daytona Beach | FL | $515.00 |
86th | Boyd | Leslie | Palm Coast | FL | $515.00 |
87th | Vargas | Jeremy | Palm Bay | FL | $515.00 |
88th | Heeney | Christopher | Rensselaer | NY | $515.00 |
89th | Barber | John | Titusville | FL | $515.00 |
90th | Campos | Charles | Yulee | FL | $515.00 |
91st | Wild | Jessica | Davenport | FL | $466.00 |
92nd | Ambrosi | John | Viera | FL | $466.00 |
93rd | Billings | Debra | Palm Bay | FL | $466.00 |
94th | Xavage | Mik | St. Cloud | FL | $466.00 |
95th | Dillon | Eric | Orlando | FL | $466.00 |
96th | Al Kmeh | MHD | Orlando | FL | $466.00 |
97th | Johnson | Arthur | Orlando | FL | $466.00 |
98th | Ferris | John | Orlando | FL | $466.00 |
99th | Black | William | Clyde | TX | $466.00 |
100th | Rossi | Walter | Apollo Beach | FL | $441.00 |
101st | Marcum | Jason | Port Orange | FL | $441.00 |
102nd | Wilson | Tyrone | Clermont | FL | $441.00 |
103rd | Fox | David | St. Augustine | FL | $441.00 |
104th | Liu | Jie | Jacksonville | FL | $441.00 |
105th | Vianna De Sa | Sandro | Winter Garden | FL | $441.00 |
106th | Smith | Enos | East Palatka | FL | $441.00 |
107th | Ebbert | Garret | Lake Mary | FL | $441.00 |
108th | Premdas | Anderson | Orange Park | FL | $441.00 |
109th | Tinny | McKinley | Edgewater | FL | $400.00 |
110th | Lowe | Brandon | Sanford | FL | $400.00 |
111th | Quilty | Keith | St Augustine | FL | $400.00 |
112th | Ehrhart | Tammy | Port Orange | FL | $400.00 |
113th | Leotti | Andre | Orange City | FL | $400.00 |
114th | Combs | Reese | Lutz | FL | $400.00 |
115th | Lengyel | Jason | Palm Coast | FL | $400.00 |
116th | Magnicardi | Jason | Winter Springs | FL | $400.00 |
117th | Bowser | Isaiah | Sidney | OH | $400.00 |
118th | Corley | Sean | Ormond Beach | FL | $400.00 |
119th | Swanson | Owen | Winter Springs | FL | $400.00 |
120th | Skrzynski | Michael | St. Cloud | FL | $400.00* |
121st | Skrzynski | Michael | St. Cloud | FL | $400.00* |
122nd | Basque | Austin | Port Orange | FL | $400.00* |
123rd | Basque | Austin | Port Orange | FL | $400.00* |
124th | Markovic | Matija | Winter Park | FL | $400.00* |
125th | Markovic | Matija | Winter Park | FL | $400.00* |
126th | Kaushagen | Carter | Sanford | FL | $400.00* |
127th | Mackey | Kirk | Winter Park | FL | $400.00* |
128th | Mackey | Kirk | Winter Park | FL | $400.00* |
129th | Smith | Enos | East Palatka | FL | $400.00* |
130th | Smith | Enos | East Palatka | FL | $400.00* |
131st | Smith | Enos | East Palatka | FL | $400.00* |
132nd | Liu | Jie | Jacksonville | FL | $400.00* |
133rd | Liu | Jie | Jacksonville | FL | $400.00* |
134th | Fox | David | St. Augustine | FL | $400.00* |
135th | Fox | David | St. Augustine | FL | $400.00* |
136th | Griffith | David | Winter Garden | FL | $400.00* |
137th | Levy | Gil | Sanford | FL | $400.00* |
138th | Rowe | Cameron | New Smyrna Beach | FL | $400.00* |
139th | Labowz | Abraham | Daytona Beach | FL | $400.00* |
140th | Lowe | Brandon | Sanford | FL | $400.00* |
141st | McLaughlin | Mack | Maitland | FL | $400.00* |
* $1,000 Mutli-Bag Bonus | |||||
