Multi-Room Mayhem II – Flights 1D & 1E Recap

Two people wearing a baseball cap sits at a poker table with stacks of chips in front of a tropical beach backdrop.

The $250,000 Guaranteed Multi-Room Mayhem II continues to gain traction as the field grows and stacks begin to take shape. Through the completion of Flight 1E, the tournament has attracted 425 total entries, with 50 players officially advancing to Day 2. Among those moving on are three players who have managed to bag multiple stacks, putting them in a strong position as the series progresses.

Flight 1D proved to be a long and competitive grind, with players navigating 15 levels of play before the bags came out. When the dust settled, Glen Ballenger emerged as the Flight 1D chip leader, closing the night with 658,000 units. Ballenger is no stranger to success at Daytona Beach and Orange City Poker. With more than $44,000 in live tournament earnings, over 40% of those results have come right here, making his deep run no surprise to those familiar with the local tournament scene.

Momentum carried right into Flight 1E, where another full slate of players battled through 16 levels in hopes of securing a Day 2 seat. Ezequiel Carranza rose to the top by night’s end, finishing as the Flight 1E chip leader with 655,000 units. Carranza brings a strong tournament résumé to the table, with over $72,000 in live earnings, and now adds a healthy stack to his growing list of accomplishments.

Remaining Daytona Beach Flights:

Flight 1F: Saturday, Jan 10 – 11:10AM (Currently running)
Flight 1G: Saturday, Jan 10 – 5:10PM
Flight 1H: Sunday, Jan 11 – 11:10AM

Stay tuned for continued updates, chip counts, and highlights as the action rolls on at Daytona Beach and Orange City Poker.

 

Event Name

Multi-Room Mayhem II

Total Entries

425

Date

January, 2026

Players Advancing

55

Prize Pool

$85,000

Average Stack

232,000

First Name Last Name Unit Count Table # Seat #
Gil Levy 853,000 29 2
Joseph Piccuillo 820,000 44 4
Glen Ballenger 658,000 37 6
Ezequiel Carranza 655,000 39 6
Pablo Valdivieso 559,000 43 1
Xinxin Martin 553,000 29 8
Aaron Speer 449,000 40 6
Edrick Ujaque 446,000 41 2
Mariano Ojeda 430,000 47 6
David Hughes 414,000 51 4
William Davis 388,000 51 2
Nathan Lee 384,000 41 1
Jonathan Kunstman 370,000 15 4
Caleb Powell 357,000 24 1
Barbara Setvin 332,000 52 6
Peter Branner 254,000 36 4
Wasim Assaf 247,000 47 8
Vladimir Khiznichenko 246,000 26 6
Gil Levy 232,000 45 6
Martin Randall 221,000 30 1
Michalina Butler 214,000 25 8
Ignacio Hidalgo 214,000 27 4
Jason Najdek 210,000 42 2
Keith Romanovitz 208,000 44 2
Joshua Christensen 183,000 42 1
Christopher Belcher 180,000 44 3
Michael Trimble 175,000 36 7
Raymark Policarpio 170,000 50 1
Austin Basque 164,000 16 3
Mack McLaughlin 163,000 41 8
Kim Unger 148,000 43 2
David Unger 146,000 28 1
Daniel Sanders 142,000 46 7
Shawn Bartlett 136,000 28 3
Cameron Rowe 127,000 45 3
Cara Swayze 111,000 49 8
Gil Levy 111,000 52 3
Kurt Collis 105,000 27 2
Enos Smith 99,500 46 4
James Kamerzel 94,000 50 3
Billy Emberton 92,000 15 3
Mary Ann Burke 91,000 49 2
Ed Zona 91,000 39 4
Martin Deblois 76,000 37 8
Cameron Rowe 71,000 43 3
Joel Reagan 56,000 48 7
Doug Davis 48,000 26 4
Marcel Jimenez 41,000 48 1
Stuart Phillips 39,000 30 7
David Fox 28,000 16 2
Robert Uyocco 22,000 42 7
Ezequiel Carranza 19,000 27 3
Robert Collins 18,000 24 7
Jeffrey Fullmer 17,000 25 2

Leave a Reply

Your email address will not be published. Required fields are marked *